Tuesday, September 18, 2012

San Diego / Tijuana FM



Status  Calls Freq Channel  Power City 
     
 (FM)  88.1 201A   Tecate
APP 981019TA 88.1 201D H: 0  Alpine
LIC KSDS(FM) 88.3 202B1 H: 0  San Diego
LIC KSBR(FM) 88.5 203A 0.6  Mission Viejo
 XHITTFM  88.7 204A   Tijuana
 XHITTFM  88.7 204A H: 1.15  Tijuana
CP (Aux) KSDW(FM) 88.9 205B 0.27 Temecula
LIC KSDW(FM) 88.9 205B 0.27  Temecula
LIC KUCI(FM) 88.9 205A 0.2  Irvine
APP 981019TD 89.1 206D H: 0  Mt. Laguna 
CP KNSJ(FM) 89.1 206B1 0.33  Descanso
LIC K206AA  89.1 206D H: 0.04  Laguna Beach 
LIC K206AC  89.1 206D 0.004  San Diego
APP KPBS-FM  89.5 208B H: 0  San Diego 
CP KPBS-FM  89.5 208B 26  San Diego
LIC KPBS-FM  89.5 208B 2.7  San Diego
LIC K208AM  89.5 208D H: 0.075 Newport Beach 
APP NEW(FM)  89.9 210B1 0.36  Ramona
LIC K210CL  89.9 210D 0.001  Lemon Grove
LIC K211DK  90.1 211D H: 0  Santa Ana
 XHITZ  90.3 212C 100  Tijuana
 XETRA-FM 91.1 216C 100  Tijuana
CP KJZD(FM) 91.1 216A 0.2  Perris
APP KKJD(FM) 91.3 217A H: 0  Borrego Springs 
CP KKJD(FM) 91.3 217A 6  Borrego Springs
LIC K217EL  91.3 217D H: 0  Borrego Springs 
LIC KOPA(FM) 91.3 217A 0.1  Pala
 XHTIMFM  91.7 219B H: 15  Tijuana
APP K217EL  91.9 220D H: 0  Borrego Springs 
LIC KSOQ-FM  92.1 221A 0.58  Escondido
 XHRM-FM  92.5 223C1 100  Tijuana
APP NEW(FM)  92.7 224D 0.01  San Diego
LIC KLST-FM  92.7 224A 0.69  Fountain Valley
LIC K225BA  92.9 225D 0.05  Borrego Springs 
LIC KXFG(FM) 92.9 225A 6  Sun City
LIC KHTS-FM  93.3 227B 50  El Cajon
LIC KXRN-LP  93.5 228L1   Laguna Niguel
LIC K229BO  93.7 229D H: 0  Rancho Bernardo, Etc 
LIC KMYI(FM) 94.1 231B 77  San Diego
 XHTYFM  94.5 233A H: 2  Tijuana
LIC KMYT(FM) 94.5 233A 0.54  Temecula
LIC KBZT(FM) 94.9 235B 26.5  San Diego
 (FM)  95.3 237C   Tecate
LIC KOGO-FM  95.7 239B 27.8  Carlsbad
APP KSIQ-FM1 96.1 241 5  Santee
APP NEW(FM)  96.1 241D 0.005  Oceanside
LIC KSIQ(FM) 96.1 241B1 H: 25  Campo
LIC KSIQ-FM1 96.1 241D 0.7  Santee
LIC KYXY(FM) 96.5 243B 26.5  San Diego
LIC KWIZ(FM) 96.7 244A 6  Santa Ana
CP K245AI  96.9 245D H: 0  San Pasqual
LIC K245AI  96.9 245D H: 0  San Pasqual
LIC KSON(FM) 97.3 247B 50  San Diego
 XHTIJFM  97.7 249A H: 0.65  Tijuana
 XHTIJFM  97.7 249A   Tijuana
LIC KIFM(FM) 98.1 251B 26.5  San Diego
LIC (Aux) KIFM(FM)98.1 251B 1.5  San Diego
LIC K252BF  98.3 252D 0.003  Temecula
 (FM)  98.5 253A   Rosarito
LIC K253AD  98.5 253D H: 0  Oceanside
 XHMOREFM 98.9 255B H: 50  Tijuana
APP NEW(FM)  98.9 255D 0.01  San Diego
LIC KKJD-LP  99.1 256L1   Borrego Springs 
 XHATEFM  99.3 257A H: 2.93  Tecate
 XHKYFM  99.3 257B1   Tijuana
 XHKYFM  99.3 257B1 H: 25  Tijuana
 XHATEFM  99.3 257A   Tecate
APP NEW(FM)  99.3 257D 0.01  Alpine
APP NEW(FM)  99.3 257D 0.15  San Diego
 XHTY-FM  99.7 259C1 H: 30  Tijuana
LIC KLVJ(FM) 100.1 261A 0.11  Julian
 (FM)  100.3 262A   Rosarito
APP NEW(FM)  100.3 262D 0.01  Oceanside
APP NEW(FM)  100.3 262D 0.01  Oceanside
APP NEW(FM)  100.7 264D 0.01  Yorba Linda
LIC KFMB-FM  100.7 264B 30  San Diego
APP KATY-1  101.3 267D H: 0  Menifee
LIC KATY-FM  101.3 267A 1.55  Idyllwild
LIC KGB-FM  101.5 268B 50  San Diego
LIC KPRI(FM) 102.1 271B 30  Encinitas
APP NEW(FM)  102.3 272D H: 0  Perris
 XHUANFM  102.5 273B H: 0.4 Tijuana
APP NEW(FM)  102.5 273D 0.01  San Diego
RSV NEW(FM)  102.5 273A   Hemet
VAC (FM)  102.5 273A   Hemet
LIC KLQV(FM) 102.9 275B 30  San Diego
LIC KDLE(FM) 103.1 276A 0.3  Newport Beach
LIC KTMQ(FM) 103.3 277A 1.25  Temecula
APP KEGY(FM) 103.7 279B H: 0  San Diego
LIC KEGY(FM) 103.7 279B 26.5  San Diego
 XHLTNFM  104.5 283B H: 57.3  Tijuana
 XHLTNFM  104.5 283B   Tijuana
APP NEW(FM)  104.5 283D 0.05  San Marcos
APP NEW(FM)  104.7 284D 0.01  San Diego
APP NEW(FM)  104.7 284D H: 0.25  Corona
APP NEW(FM)  104.7 284D H: 0.25  Irvine
APP NEW(FM)  104.7 284D H: 0.25  Trabuco Canyon
APP NEW(FM)  104.9 285D H: 0  San Diego
APP NEW(FM)  104.9 285D 0.01  Spring Valley
LIC KIOZ(FM) 105.3 287B 26  San Diego
LIC KGIC-LP  105.5 288L1   Corona
 XHBCE  105.7 289C1 H: 8.2  Tecate
 (FM)  105.7 289A   Rosarito
APP NEW(FM)  105.7 289D 0.01  South San Diego
APP NEW(FM)  105.7 289D 0.019  Chula Vista
APP NEW(FM)  106.5 293D 0.034  San Clemente 
APP NEW(FM)  106.5 293D 0.01  San Jacinto
CP KLNV-FM1 106.5 293D 0.004  Rancho Bernardo
LIC KLNV(FM) 106.5 293B 50  San Diego
APP NEW(FM)  106.9 295D 0.01  San Clemente 
APP NEW(FM)  106.9 295D 0.01  Alpine
APP NEW(FM)  107.1 296D 0.055  Chula Vista
LIC KSSD(FM) 107.1 296A 3  Fallbrook
 (FM)  107.3 297C1   Tijuana
 XHFG-FM  107.3 297C1 H: 20.6  Tijuana
LIC KHHS-LP  107.5 298L1   San Diego    
APP KWVE-FM  107.9 300B 0.53  San Clemente
APP NEW(FM)  107.9 300D 0.025  San Marcos
LIC KRLY-LP  107.9 300L1   Alpine

No comments:

Post a Comment